-

Global Bonds

 

Maturity Original Emission Reopening / Register Coupon Currency Total Amount on 03/19/2024 ISIN Original Prospectus Reopening Prospectus
01/27/2025 09/27/2017 09/20/2018 5,299% USD 606,441,000 US71647NAT63, USN6945AAJ62 and US71647NAV10
01/27/2028 09/27/2017 09/20/2018 5,999% USD 1.080.945.000 US71647NAW92, USN6945AAK36 e US71647NAY58
01/15/2030 09/18/2019 09/15/2020 5,093% USD 379.783.000 US71647NBF50, USN6945AAL19 e US71647NBE85
05/23/2026 05/23/2016 07/13/2016 8.750% USD 344,167,000 US71647NAQ25
12/14/2026 12/12/2011 6.250% GBP 466,679,000 XS0718502007
01/17/2027 01/17/2017 05/22/2017 7.375% USD 670,009,000 US71647NAS80
01/27/2028 09/27/2017 09/20/2018 5.999% USD 1,080,945,000 US71647NAW92, USN6945AAK36 and US71647NAY58
02/01/2029 02/01/2018 03/19/2019 5.750% USD 461,735,000 US71647NAZ24
10/01/2029 10/01/2012 5.375% GBP 297,322,000 XS0835891838
01/15/2030 09/18/2019 09/15/2020 5.093% USD 560,542,000 US71647NBF50, USN6945AAL19 and US71647NBE85
01/03/2031 06/03/2020 10/21/2020 5.600% USD 1,040,365,000 US71647NBH17
07/03/2033 07/03/2023 6.500% USD 1,000,000,000 US71647NBK46
01/16/2034 01/14/2014 6.625% GBP 416,954,000 XS0982711474
01/20/2040 10/30/2009 6.875% USD 716,224,000 US71645WAQ42
01/27/2041 01/27/2011 02/06/2012 6.750% USD 698,282,000 US71645WAS08
05/20/2043 05/20/2013 5.625% USD 361,065,000 US71647NAA72
03/17/2044 03/17/2014 05/22/2017 7.250% USD 852,685,000 US71647NAK54
03/19/2049 03/19/2019 6.900% USD 670,445,000 US71647NBD03
06/03/2050 06/03/2020 6.750% USD 416,884,000 US71647NBG34
06/10/2051 06/10/2021 5.500% USD 666,283,000 US71647NBJ72
06/05/2115 06/05/2015 6.850% USD 1,453,971,000 US71647NAN93

 


Last updated on February 19, 2021.
Close