Proved Reserves
- You can find on this page:
Proved Reserves SEC
Net Prove Reserves – SEC | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Crude Oil and NGL (MMbbl) | |||||
Brazil | 8,908.0 | 8,416.7 | 7,533.9 | 8,090.5 | 8,173.5 |
International | 18.0 | 18.7 | 18.4 | 65.6 | 87.9 |
Africa | 0 | 0 | 0 | 41.6 | 59.8 |
South America | 1.8 | 1.9 | 0.3 | 1.4 | 1.6 |
North America | 16.2 | 16.8 | 18.1 | 22.7 | 26.6 |
Total Crude Oil and NGL (MMbbl) | 8,926.0 | 8,435.4 | 7,552.3 | 8,156.1 | 8,261.5 |
Natural Gas (Bcf) | |||||
Brazil | 9,087.8 | 8,473 | 7,546.7 | 8,392.7 | 7,796.2 |
International | 178.7 | 184.1 | 33.4 | 212.6 | 272.2 |
Africa | 0 | 0 | 0 | 47.2 | 47.3 |
South America | 173.1 | 177 | 25.6 | 156.3 | 214.1 |
North America | 5.7 | 7.1 | 7.8 | 9.2 | 10.8 |
Total Natural Gas (Bcf) | 9,266.5 | 8,657.1 | 7,580.1 | 8,605.4 | 8,068.5 |
Crude Oil, NGL and Natural Gas (MMboe) | |||||
Total Brazil | 10,422.7 | 9,828.9 | 8,791.7 | 9,489.3 | 9,472.9 |
International | 47.8 | 49.4 | 24 | 101.1 | 133.3 |
Africa | 0 | 0 | 0 | 49.5 | 67.7 |
South America | 30.7 | 31.3 | 4.6 | 27.4 | 37.2 |
North America | 17.1 | 18 | 19.4 | 24.2 | 28.4 |
Total Crude Oil, NGL and Natural Gas (MMboe) | 10,470.5 | 9,878.2 | 8,815.7 | 9,590.4 | 9,606.2 |
Download the complete history of Proved Reserves SEC
1 - In 2015, historical data from 2009 to 2015 were updated including synthetic oil and gas. Since 2009, oil and synthetic gas has been included in the reserve disclosed to the SEC in FORM 20F, but only in 2015 did it begin to be recognized as a reserve under the criteria of ANP / SPE.
Proved Reserves ANP/SPE
Net Prove Reserves – SPE | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Crude Oil and NGL (MMbbl) | |||||
Total Brazil | 9,028.8 | 8,624.8 | 7,889.8 | 9,412.1 | 10,085.4 |
International | 18.1 | 18.8 | 19.5 | 65.2 | 88.1 |
Africa | 0 | 0 | 0 | 41 | 59.9 |
South America | 1.9 | 1.9 | 1.4 | 1.5 | 1.6 |
North America | 16.2 | 16.8 | 18.1 | 22.7 | 26.6 |
Total Crude Oil and NGL (MMbbl) | 9,047.9 | 8,643.6 | 7,909.3 | 9,477.2 | 10,173.4 |
Natural Gas (Bcf) | |||||
Brazil | 9,469.1 | 9,695 | 8,897 | 10,286 | 10,423.2 |
International | 182.0 | 192.2 | 207.3 | 259.6 | 279.0 |
Africa | 0 | 0 | 0 | 46.7 | 47.3 |
South America | 176.3 | 185.1 | 199.5 | 203.7 | 220.9 |
North America | 5.7 | 7.1 | 7.8 | 9.2 | 10.8 |
Total Gás Natural (Bcf) | 9,651.1 | 9,887.2 | 9,104.3 | 10,545.6 | 10,702.2 |
Total Natural Gas (Bcf) | |||||
Brazil | 10,608 | 10,240.6 | 9,372.6 | 11,126.4 | 11,822.6 |
International | 48.4 | 50.8 | 54 | 108.5 | 134.6 |
Africa | 0 | 0 | 0 | 48.8 | 67.8 |
South America | 31.3 | 32.8 | 34.6 | 35.5 | 38.4 |
North America | 17.1 | 18.0 | 19.4 | 24.2 | 28.4 |
Total Crude Oil, NGL and Natural Gas (MMboe) | 10,656.4 | 10,291.4 | 9,426.7 | 11,234.8 | 11,957.1 |
Download the complete history of Proved Reserves ANP/SPE
1 - Data based on the SPE reserve estimation criterion, which was implemented from 1998 onwards.
2 - For the years before 1998, a conversion rule was prepared, respecting the classification of reserves previously used by Petrobras. The previous code placed more emphasis on the volumetric aspect (certainty in the existence of volumes) than in the economic aspect (certainty in the economy of the reserve), presenting greater detail in the classification of the volumes of the proven reserves.
3 - The amounts presented by Petrobras refer only to its interests in the concessions, that is, the reserve volume corresponding to the percentage of participation, signed in a contract, with the other partners in a given production concession.
4 - As of 2015, with the change of the ANP regulations, the volumes of oil and synthetic gas of Shale are included in the volumes of the National Reserve.
National Historical Proved Reserves of Crude Oil, NGL and Natural Gas
National Historical Proved Reserves of Crude Oil, Stabilized Condensate and Natural Gas – ANP/SPE Criteria |
2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Crude Oil (million bbl) | 9,013.79 | 8,607.96 | 7,872.49 | 9,389.7 | 10,058.40 |
Crude Oil and Stabilized Condensate (million bbl) | 9,029.80 | 8,624.81 | 7,889.82 | 9,412.06 | 10,085.40 |
Crude Oil and Stabilized Condensate (million m³) | 1,435.63 | 1,371.24 | 1,254.34 | 1,496.35 | 1,603.40 |
Natural Gas (million boe) | 1,578.18 | 1,615.83 | 1,482.83 | 1,714.33 | 1,737.20 |
Natural Gas (million m³) | 250,910.27 | 256,897.49 | 235,743.81 | 272,548.95 | 276,184.40 |
Crude Oil, Stabilized Condensate and Natural Gas (million boe) | 10,607.98 | 10,240.64 | 9,372.64 | 11,126.39 | 11,822.60 |
Crude Oil, Stabilized Condensate and Natural Gas (million m³) | 1,686.54 | 1,628.13 | 1,490.09 | 1,768.90 | 1,879.60 |
Download the complete history of National Historical Proved Reserves of Crude Oil, NGL and Natural Gas
1 - Data based on the SPE (Society of Petroleum Engineers) criterion for estimating reserves, wich was implemented from 1998 onwards.
2 - "For years prior to 1998, a conversion rule was used, in line with the reserves classification method formerly adopted by Petrobras. The code used previously placed greater emphasis on volume (the certainty of the existence of volumes) rather than economic (certainty of the economic viability of the reserve) aspects, with greater detail in the classification of volume of proven reserves.
3 - The values shown by Petrobras report only to its interest in the concessions, that is the volume of the reserves corresponding to the percentage participation contractually established together with the other partners in a given production concession.
4 - From 2015, with the change of regulation of ANP, includes the volumes of oil and gas Shale in synthetic volumes of national reserve.