-

Declared Earnings: Paid and To be Paid

Dividends and Interest on Equity

Installment Situation Date of Payment Record date Release date Gross Value
(R$)
* Net Value paid (R$) Type
ON – PETR3
Fiscal Year 2023
2nd TO PAY 06/20/2024 04/25/2024 03/07/2024  R$ 0,549474 To be calculated: Rate SELIC adjustment up til payment day. Dividend
1st TO PAY 05/20/2024 04/25/2024 03/07/2024  R$ 0,549474 To be calculated: Rate SELIC adjustment up til payment day. Dividend
2nd PAID 03/20/2024 11/21/2023 11/09/2023  R$ 0.672182 R$ 0,685050 Dividend
1st PAID 02/20/2024 11/21/2023 11/09/2023 R$ 0.429073 R$ 0.369891 IE
PAID 02/20/2024 11/21/2023 11/09/2023 R$ 0.243110 R$ 0.246071 Dividend
2nd PAID 12/15/2023 08/21/2023 08/03/2023 R$ 0.574652 R$ 0.574652 Dividend
PAID 11/21/2023 08/21/2023 08/03/2023 R$ 0.365476 R$ 0.310655 IE
PAID 11/21/2023 08/21/2023 08/03/2023 R$ 0.209176 R$ 0.209176 Dividend
1st PAID 09/20/2023 06/12/2023 05/11/2023 R$ 0.946789 R$ 0.946789 Dividend
PAID 08/18/2023 06/12/2023 05/11/2023 R$ 0.668609 R$ 0.568318 IE
PAID 08/18/2023 06/12/2023 05/11/2023 R$ 0.278179 R$ 0.278179 Dividend
Fiscal Year 2022
4th PAID 12/27/2023 04/27/2023 04/27/2023 R$ 0.562522 R$ 0.551242 Dividend
PAID 06/16/2023 04/27/2023 04/27/2023 R$ 0.874799 R$ 0.915200 Dividend
PAID 05/19/2023 04/27/2023 04/27/2023 R$ 1.372867 R$ 1.425447 Dividend
3st PAID 01/19/2023 11/21/2022 11/03/2022 R$ 0.074258 R$ 0.063529 IE
PAID 12/20/2022 11/21/2022 11/03/2022 R$ 1.155823 R$ 1.155823 Dividend
PAID 12/20/2022 11/21/2022 11/03/2022 R$ 0.518627 R$ 0.440833 IE
2nd PAID 09/20/2022 08/11/2022 07/28/2022 R$ 3.366001 R$ 3.366001 Dividend
PAID 08/31/2022 08/11/2022 07/28/2022 R$ 0.427141 R$ 0.363070 IE
PAID 08/31/2022 08/11/2022 07/28/2022 R$ 2.938861 R$ 2.938861 Dividend
1st PAID 07/20/2022 05/23/2022 05/05/2022 R$ 1.857745 R$ 1.857745 Dividend
PAID 06/20/2022 05/23/2022 05/05/2022 R$ 0.430177 R$ 0.365650 IE
PAID 06/20/2022 05/23/2023 05/05/2023 R$ 1.427568 R$ 1.427568 Dividend
Fiscal Year 2021
3nd PAID 05/16/2022 04/13/2022 02/23/2022 R$ 2.970249 R$ 2.945685 Dividend
2nd PAID 12/15/2021 12/01/2021 10/28/2021 R$ 2.195126 R$ 2.195126 Dividend
PAID 12/15/2021 12/01/2021 10/28/2021 R$ 1.055361 R$ 0.897057 IE
1st PAID 08/25/2021 08/16/2021 08/04/2021 R$ 1.609911 R$ 1.609911 Dividend
Fiscal Year 2020
Single PAID 04/29/21 04/14/21 02/24/21 R$ 0.792834 R$ 0.791622 Dividend
Fiscal Year 2019
Single PAID 12/15/20 07/22/20 06/19/20 R$ 0.239895 R$ 0.238646 Dividend
PN – PETR4
Fiscal Year 2023
2nd TO PAY 06/20/2024 04/25/2024 03/07/2024 R$ 0,549474 To be calculated: Rate SELIC adjustment up til payment day. Dividend
1st TO PAY 05/20/2024 04/25/2024 03/07/2024 R$ 0,549474 To be calculated: Rate SELIC adjustment up til payment day. Dividend
2nd PAID 03/20/2024 11/21/2023 11/09/2023 R$ 0.672182 R$ 0,685050 Dividend
1st PAID 02/20/2024 11/21/2023  11/09/2023 R$ 0.429073 0.369891 IE
PAID 02/20/2024 11/21/2023 11/09/2023 R$ 0.243110 R$ 0.246071 Dividend
2nd PAID 12/15/2023 08/21/2023 08/03/2023 R$ 0.574652 R$ 0.574652 Dividend
PAID 11/21/2023 08/21/2023 08/03/2023 R$ 0.365476 R$ 0.310655 IE
PAID 11/21/2023 08/21/2023 08/03/2023 R$ 0.209176 R$ 0.209176 Dividend
1st PAID 09/20/2023 06/12/2023 05/11/2023 R$ 0.946789 R$ 0.946789 Dividend
PAID 08/18/2023 06/12/2023 05/11/2023 R$ 0.668609 R$ 0.568318 IE
PAID 08/18/2023 06/12/2023 05/11/2023 R$ 0.278179 R$ 0.278179 Dividend
Fiscal Year 2022
4th PAID 12/27/2023 04/27/2023 04/27/2023 R$ 0.562522 R$ 0.551242 Dividend
PAID 06/16/2023 04/27/2023 04/27/2023 R$ 0.874799 R$ 0.915200 Dividend
PAID 05/19/2023 04/27/2023 04/27/2023 R$ 1.372867 R$ 1.425447 Dividend
3rd PAID 01/19/2023 11/21/2022 11/03/2022 R$ 1.600192 R$ 1.609039 Dividend
PAID 01/19/2023 11/21/2022 11/03/2022 R$ 0.074258 R$ 0.063529 IE
PAID 12/20/2022 11/21/2022 11/03/2022 R$ 1.155823 R$ 1.155823 Dividend
PAID 12/20/2022 11/21/2022 11/03/2022 R$ 0.518627 R$ 0.440833 IE
2nd PAID 09/20/2022 08/11/2022 07/28/2022 R$ 3.366001 R$ 3.366001 Dividend
PAID 08/31/2022 08/11/2022 07/28/2022 R$ 0.427141 R$ 0.363070 IE
PAID 08/31/2022 08/11/2022 07/28/2022 R$ 2.938861 R$ 2.938861 Dividend
1st PAID 07/20/2022 05/23/2022 05/05/2022 R$ 1.857745 R$ 1.857745 Dividend
PAID 06/20/2022 05/23/2022 05/05/2022 R$ 1.427568 R$ 1.427568 Dividend
PAID 06/20/2022 05/23/2022 05/05/2022 R$ 0.430177 R$ 0.365650 IE
Fiscal Year 2021
3nd PAID 05/16/2022 04/13/2022 02/23/2022 R$ 2.970249 R$ 2.945685 Dividend
2nd PAID 12/15/2021 12/01/2021 10/28/2021 R$ 2.195126 R$ 2.195126 Dividend
PAID 12/15/2021 12/01/2021 10/28/2021 R$ 1.055361 R$ 0.897057 IE
1st PAID 08/25/2021 08/16/2021 04/08/2021 R$ 1.609911 R$ 1.609911 Dividend
Fiscal Year 2020
Single PAID 04/29/21 04/14/21 02/24/21 R$ 0.792834 R$ 0.791622 Dividend
Fiscal Year 2019
Single PAID 12/15/20 07/22/20 06/19/20 R$ 0.000461 R$ 0.000459 Dividend

Excel file download

* According to the Brazilian law, the distribution of interest on equity is subject to the deduction of withholding income tax, except for shareholders whose registered data proves to be immune or exempt, or shareholders domiciled in countries or jurisdictions for which the law establishes different treatment. Includes adjustment by the Selic rate, when paid in the following year.

There were no payments from 2014 to 2017.

Dividends and interests on Own Capital by ADR

All Cash dividend, stock dividend and rights entitlements for the depositary share program sorted in Local Record Date order.

Date of Payment U.S. Gross Rate (U$S) U.S. Net Rate (U$S)
2024
03/27/2024 – PBR/PBRA 0.2739295 0.2682954
02/27/2024 – PBR/PBRA 0.1748570 0.1496225
02/27/2024 – PBR/PBRA 0.0990728 0.0945176
2023
12/22/2023 – PBR/PBRA 0.2322023 0.2272023
11/30/2023 – PBR/PBRA  0.1494678 0.1270477
11/30/2023 – PBR/PBRA  0.0855462 0.0805462
09/27/2023 – PBR/PBRA 0.3897536 0.3847536
08/25/2023 – PBR/PBRA 0.3800571 0.3347985
04/01/2024 – PBR/PBRA 0.2085292 0.2284397
06/23/2023 – PBR/PBRA 0.3831666 0.3749343
05/26/2023 – PBR/PBRA 0.5767726 0.5676985
01/26/2023 – PBR/PBRA 0.6455308 0.6375813
2022
12/28/2022 – PBRA 0.6374988 0.6048810
12/28/2022 – PBR 0.6374988 0.6048810
09/27/2022 – PBRA 1.2994033 1.2944033
09/27/2022 – PBR 1.2994033 1.2944033
09/08/2022 – PBRA 1.2972710 1.2675778
09/08/2022 – PBR 1.2972710 1.2675778
07/27/2022 – PBRA 0.6830374 0.6800374
07/27/2022 – PBR 0.6830374 0.6800374
06/27/2022 – PBRA 0.1662703 0.1413298
06/27/2022 – PBR 0.1662703 0.1413298
06/27/2022 – PBRA 0.5517780 0.5487780
06/27/2022 – PBR 0.5517780 0.5487780
05/23/2022 – PBRA 1.1701417 1.1616904
05/23/2022 – PBR 1.1701417 1.1616904
2021
12/22/21 – PBRA 0.3687413 0.3114302
12/22/21 – PBR 0.3687413 0.3114302
12/22/21 – PBRA 0.7669734 0.7639734
12/22/21 – PBR 0.7669734 0.7639734
09/01/21 – PBRA 0.6129041 0.6079041
09/01/21 – PBR 0.6129041 0.6079041
05/06/21 – PBRA 0.2928608 0.2845623
05/06/21 – PBR 0.2928608 0.2845623
2020
12/22/2020 – PBRA 0.0001802 0.0001795
12/22/2020 – PBR 0.0937838 0.0934176
02/18/2020 – PBRA 0.0931024 0.0791371
02/18/2020 – PBR 0.0931024 0.0791371
02/18/2020 – PBRA 0.1955148 0.1661876
2019
10/15/19 – PBRA 0.097952 0.083259
10/15/19 – PBR 0.097952 0.073268
07/15/19 – PBRA 0.052141 0.039001
07/15/19 – PBR 0.052141 0.044319
05/28/19 – PBRA 0.34867 0.27637
05/28/19 – PBR 0.024905 0.018629

Download the complete history of Dividends and interests on Own Capital by ADR

Local Gross Rate: Amount of local currency distributed per underlying share.
U.S. Gross Rate: U.S. dollar per depositary share prior to foreign withholding taxes and fees.
U.S. Net Rate: U.S. dollar per depositary share paid to holders.

Petrobras Shareholder Remuneration Policy

Petrobras Shareholder Remuneration Policy


Last updated on February 22, 2021.
Close