Dividends
- You can find on this page:
Dividends and Interest on Own Capital
Dividends distributed for the years 1994 to 1999 were adjusted to the new shareholding basis (in the proportion of 100 to one) on June 23, 2000.
Installment | Date of Payment | Record date | Release date | Gross Value (R$) |
* Net Value paid (R$) | Type |
---|---|---|---|---|---|---|
ON – PETR3 | ||||||
Fiscal Year 2021 | ||||||
3nd | 05/16/2022 | 04/13/2022 | 02/23/2022 | R$ 2,942264 | R$ 2,923996 | Dividend |
2nd | 12/15/2021 | 01/12/2021 | 10/28/2021 | R$ 2.195126 | R$ 2.195126 | Dividend |
2nd | 12/15/2021 | 01/12/2021 | 10/28/2021 | R$ 1.055361 | R$ 0.897057 | IOC |
1st | 08/25/2021 | 08/16/2021 | 08/04/2021 | R$ 1.609911 | R$ 1.609911 | Dividend |
Fiscal Year 2020 | ||||||
Single | 04/29/21 | 04/14/21 | 02/24/21 | R$ 0.792834 | R$ 0.791622 | Dividend |
Fiscal Year 2019 | ||||||
Single | 12/15/20 | 07/22/20 | 06/19/20 | R$ 0.239895 | R$ 0,238646 | Dividend |
3rd | 07/02/20 | 11/11/19 | 10/24/19 | R$ 0.200925 | R$ 0.170717 | Interest on Equity (IOC) |
2nd | 04/10/19 | 12/08/19 | 01/08/19 | R$ 0.20 | R$ 0.1700 | IOC |
1st | 05/07/19 | 05/21/19 | 07/05/19 | R$ 0.10 | R$ 0.0850 | IOC |
Fiscal Year 2018 | ||||||
4th | 05/20/19 | 12/21/18 | 12/18/18 | R$ 0.051183 | R$ 0.043417 | IOC |
3rd | 03/12/18 | 11/21/18 | 06/11/18 | R$ 0.10 | R$ 0.0850 | IOC |
2nd | 08/23/18 | 08/13/18 | 08/03/18 | R$ 0.05 | R$ 0.0425 | IOC |
1st | 05/29/18 | 05/21/18 | 05/08/18 | R$ 0.05 | R$ 0.0425 | IOC |
Fiscal Year 2013 | ||||||
Single | 04/25/14 | 04/02/14 | 04/17/14 | R$ 0.52 | R$ 0.4561 | IOC |
Fiscal Year 2012 | ||||||
3rd | 08/30/13 | 04/29/13 | 08/23/13 | R$ 0.14 | R$ 0.1163 | IOC |
2nd | 05/27/13 | 04/29/13 | 05/23/13 | R$ 0.13 | R$ 0.1139 | IOC |
1st | 05/31/12 | 11/05/12 | 05/28/12 | R$ 0.20 | R$ 0.1700 | IOC |
Fiscal Year 2011 | ||||||
Single | 05/18/12 | 03/19/12 | 05/14/12 | R$ 0.12 | R$ 0.1234 | Dividend |
4th | 02/29/12 | 02/01/12 | 02/24/12 | R$ 0.20 | R$ 0.1530 | IOC |
3rd | 11/30/11 | 11/11/11 | 11/25/11 | R$ 0.20 | R$ 0.1700 | IOC |
2nd | 08/31/11 | 02/08/11 | 08/24/11 | R$ 0.20 | R$ 0.1700 | IOC |
1st | 05/31/11 | 11/05/11 | 05/25/11 | R$ 0.20 | R$ 0.1700 | IOC |
Fiscal Year 2010 | ||||||
Single | 06/27/11 | 04/28/11 | 06/22/11 | R$ 0.12 | R$ 0.1250 | Dividend |
5th | 03/21/11 | 03/21/11 | 03/28/11 | R$ 0.17 | R$ 0.1300 | IOC |
4th | 12/30/10 | 12/21/10 | 12/27/10 | R$ 0.20 | R$ 0.1700 | IOC |
3rd | 11/30/10 | 01/11/10 | 11/23/10 | R$ 0.14 | R$ 0.119 | IOC |
2nd | 08/31/10 | 07/30/10 | 08/27/10 | R$ 0.20 | R$ 0.1700 | IOC |
1st | 05/31/10 | 05/21/10 | 05/26/10 | R$ 0.20 | R$ 0.1700 | IOC |
Fiscal Year 2009 | ||||||
Single | 04/30/10 | 04/22/10 | 04/22/10 | R$ 0.13 | R$ 0.1326 | Dividend |
4th | 04/30/10 | 04/22/10 | 04/22/10 | R$ 0.12 | R$ 0.1020 | IOC |
3rd | 12/29/09 | 12/18/09 | 12/22/09 | R$ 0.20 | R$ 0.1700 | IOC |
2nd | 12/21/09 | 09/30/09 | 12/17/09 | R$ 0.20 | R$ 0.1700 | IOC |
1st | 11/30/09 | 03/07/09 | 11/25/09 | R$ 0.30 | R$ 0.2550 | IOC |
Fiscal Year 2008 | ||||||
Single | 08/14/09 | 08/04/09 | 10/08/09 | R$ 0.33 | R$ 0.3473 | Dividend |
3rd | 08/14/09 | 12/26/08 | 10/08/09 | R$ 0.04 | R$ 0.0361 | IOC |
2nd | 06/24/09 | 12/26/08 | 06/19/09 | R$ 0.38 | R$ 0.3383 | IOC |
1st | 04/24/09 | 12/26/08 | 04/17/09 | R$ 0.38 | R$ 0.3340 | IOC |
PN – PETR4 | ||||||
Fiscal Year 2021 | ||||||
3nd | 05/16/2022 | 04/13/2022 | 02/23/2022 | R$ 2,942264 | R$ 2,923996 | Dividend |
2nd | 12/15/2021 | 01/12/2021 | 10/28/2021 | R$ 2.195126 | R$ 2.195126 | Dividend |
2nd | 12/15/2021 | 01/12/2021 | 10/28/2021 | R$ 1.055361 | R$ 0.897056 | IOC |
1st | 08/25/2021 | 08/16/2021 | 04/08/2021 | R$ 1.609911 | R$ 1.609911 | Dividend |
Fiscal Year 2020 | ||||||
Single | 04/29/21 | 04/14/21 | 02/24/21 | R$ 0.792834 | R$ 0.791622 | Dividend |
Fiscal Year 2019 | ||||||
Single | 12/15/20 | 07/22/20 | 06/19/20 | R$ 0.000461 | R$ 0.000459 | Dividend |
4th | 07/02/20 | 12/26/19 | 12/18/19 | R$ 0.421942 | R$ 0.358505 | Interest on Capital (IOC) |
3rd | 07/02/20 | 11/11/19 | 10/24/19 | R$ 0.200925 | R$ 0.170717 | IOC |
2nd | 04/10/19 | 12/08/19 | 01/08/19 | R$ 0.20 | R$ 0.1700 | IOC |
1st | 05/07/19 | 05/21/19 | 07/05/19 | R$ 0.10 | R$ 0.0850 | IOC |
Fiscal Year 2018 | ||||||
Single | 05/20/19 | 04/25/19 | 02/27/19 | R$ 0.019494 | R$ 0.019393 | Dividend |
4th | 05/20/19 | 12/21/18 | 12/18/18 | R$ 0.716563 | R$ 0.607836 | IOC |
3rd | 03/12/18 | 11/21/18 | 06/11/18 | R$ 0.10 | R$ 0.0850 | IOC |
2nd | 08/23/18 | 08/13/18 | 03/08/18 | R$ 0.05 | R$ 0.0425 | IOC |
1st | 05/29/18 | 05/21/18 | 08/05/18 | R$ 0.05 | R$ 0.0425 | IOC |
Fiscal Yaer 2013 | ||||||
Single | 04/25/14 | 02/04/14 | 04/17/14 | R$ 0.97 | R$ 0.8457 | IOC |
Fiscal Year 2012 | ||||||
3rd | 08/30/13 | 04/29/13 | 08/23/13 | R$ 0.39 | R$ 0.3343 | IOC |
2nd | 05/27/13 | 04/29/13 | 05/23/13 | R$ 0.39 | R$ 0.3275 | IOC |
1st | 05/31/13 | 11/05/12 | 05/28/12 | R$ 0.20 | R$ 0.1700 | IOC |
Fiscal Year 2011 | ||||||
Single | 05/18/12 | 03/19/12 | 05/14/12 | R$ 0.12 | R$ 0.1234 | Dividend |
4th | 02/29/12 | 02/01/12 | 02/24/12 | R$ 0.20 | R$ 0.1530 | IOC |
3rd | 11/30/11 | 11/11/11 | 11/25/11 | R$ 0.20 | R$ 0.1700 | IOC |
2nd | 08/31/11 | 02/08/11 | 08/24/11 | R$ 0.20 | R$ 0.1700 | IOC |
1st | 05/31/11 | 11/05/11 | 05/25/11 | R$ 0.20 | R$ 0.1700 | IOC |
Fiscal Year 2010 | ||||||
Single | 06/27/11 | 04/28/11 | 06/22/11 | R$ 0.12 | R$ 0.1250 | Dividend |
5th | 03/31/11 | 03/21/11 | 03/28/11 | R$ 0.17 | R$ 0.1300 | IOC |
4th | 12/30/10 | 12/21/10 | 12/27/10 | R$ 0.20 | R$ 0.1700 | IOC |
3rd | 11/30/10 | 01/11/10 | 11/23/10 | R$ 0.14 | R$ 0.119 | IOC |
2nd | 08/31/10 | 07/30/10 | 08/27/10 | R$ 0.20 | R$ 0.1700 | IOC |
1st | 05/31/10 | 05/21/10 | 05/26/10 | R$ 0.20 | R$ 0.1700 | IOC |
Fiscal Year 2009 | ||||||
Single | 04/30/10 | 04/22/10 | 04/22/10 | R$ 0.13 | R$ 0.1326 | Dividend |
4th | 04/30/10 | 04/22/10 | 04/22/10 | R$ 0.12 | R$ 0.1020 | IOC |
3rd | 12/29/09 | 12/18/09 | 12/22/09 | R$ 0.20 | R$ 0.1700 | IOC |
2nd | 12/21/09 | 09/30/09 | 12/17/09 | R$ 0.20 | R$ 0.1700 | IOC |
1st | 11/30/09 | 03/07/09 | 11/25/09 | R$ 0.30 | R$ 0.2550 | IOC |
Fiscal Year 2008 | ||||||
Single | 08/14/09 | 08/04/09 | 10/08/09 | R$ 0.33 | R$ 0.3473 | Dividend |
3rd | 08/14/09 | 12/26/08 | 10/08/09 | R$ 0.04 | R$ 0.0361 | IOC |
2nd | 06/24/09 | 12/26/08 | 06/19/09 | R$ 0.38 | R$ 0.3383 | IOC |
1st | 04/24/09 | 12/26/08 | 04/17/09 | R$ 0.38 | R$ 0.3340 | IOC |
* According to the Brazilian law, the distribution of interest on equity is subject to the deduction of withholding income tax, except for shareholders whose registered data proves to be immune or exempt, or shareholders domiciled in countries or jurisdictions for which the law establishes different treatment. Includes adjustment by the Selic rate, when paid in the following year.
There were no payments from 2014 to 2017.
Dividends and interests on Own Capital by ADR
All Cash dividend, stock dividend and rights entitlements for the depositary share program sorted in Local Record Date order.
Dividends and Interest on Own Capital – ADR | U.S. Gross Rate (U$S) | U.S. Net Rate (U$S) |
---|---|---|
2022 | ||
05/23/22 – PBRA – preliminar | 1,2191133 | 1,2191133 |
05/23/22 – PBR – preliminar | 1,2191133 | 1,2191133 |
2021 | ||
12/22/21 – PBRA | 0,3687413 | 0,3114302 |
12/22/21 – PBR | 0,3687413 | 0,3114302 |
12/22/21 – PBRA | 0,7669734 | 0,7639734 |
12/22/21 – PBR | 0,7669734 | 0,7639734 |
09/01/21 – PBRA | 0,6129041 | 0,6079041 |
09/01/21 – PBR | 0,6129041 | 0,6079041 |
05/06/21 – PBRA | 0.2928608 | 0.2845623 |
05/06/21 – PBR | 0.2928608 | 0.2845623 |
2020 | ||
12/22/2020 – PBRA | 0.0001802 | 0.0001795 |
12/22/2020 – PBR | 0.0937838 | 0,0934176 |
02/18/2020 – PBRA | 0.0931024 | 0.0791371 |
02/18/2020 – PBR | 0.0931024 | 0.0791371 |
02/18/2020 – PBRA | 0.1955148 | 0.1661876 |
2019 | ||
10/15/19 – PBRA | 0.097952 | 0.083259 |
10/15/19 – PBR | 0.097952 | 0.073268 |
07/15/19 – PBRA | 0.052141 | 0.039001 |
07/15/19 – PBR | 0.052141 | 0.044319 |
05/28/19 – PBRA | 0.34867 | 0.27637 |
05/28/19 – PBR | 0.024905 | 0.018629 |
2018 | ||
12/10/2018 PBR | 0.0519 | 0.0388 |
12/10/2018 PBRA | 0.0519 | 0.0388 |
09/04/2018 PBR | 0.0243 | 0.0182 |
09/04/2018 PBRA | 0.0243 | 0.0182 |
06/08/2018 PBR | 0.0266 | 0.0199 |
06/08/2018 PBRA | 0.0266 | 0.0199 |
2014 | ||
05/02/2014 PBR | 0.4799 | 0.3868 |
05/02/2014 PBRA | 0.8898 | 0.7343 |
2013 | ||
09/06/2013 PBR | 0.1148 | 0.0973 |
09/06/2013 PBRA | 0.3302 | 0.2799 |
06/04/2013 PBR | 0.1285 | 0.089 |
06/04/2013 PBRA | 0.3695 | 0.2934 |
2012 | ||
06/07/2012 | 0.196 | 0.1666 |
05/25/2012 | 0.1214 | 0.1105 |
03/07/2012 | 0.209 | 0.1676 |
2011 | ||
12/07/2011 | 0.2189 | 0.1861 |
09/08/2011 | 0.2513 | 0.2136 |
07/05/2011 | 0.15 | 0.15 |
06/07/2011 | 0.2524 | 0.2145 |
04/07/2011 | 0.1832 | 0.1557 |
01/06/2011 | 0.2393 | 0.2034 |
2010 | ||
12/07/2010 | 0.1624 | 0.1381 |
09/08/2010 | 0.2271 | 0.193 |
06/08/2010 | 0.2198 | 0.2198 |
05/07/2010 | 0.2921 | 0.2701 |
01/07/2010 | 0.2295 | 0.1951 |
2009 | ||
12/29/2009 | 0.2242 | 0.1905 |
12/07/2009 | 0.3417 | 0.2904 |
08/24/2009 | 0.3793 | 0.3746 |
08/21/2009 | 0.046 | 0.0389 |
07/01/2009 | 0.4032 | 0.3413 |
05/06/2009 | 0.3605 | 0.3054 |
2008 | ||
06/10/2008 | 0.2567 | 0.2266 |
05/07/2008 | 0.3656 | 0.3098 |
04/07/2008 | 0.5839 | 0.4917 |
01/30/2008 | 0.5522 | 0.4639 |
2007 | ||
05/24/2007 | 7.477 | 7.403 |
04/09/2007 | 9.028 | 7.654 |
01/11/2007 | 18.744 | 1.593 |
Download the complete history of Dividends and interests on Own Capital by ADR
Local Gross Rate: Amount of local currency distributed per underlying share.
U.S. Gross Rate: U.S. dollar per depositary share prior to foreign withholding taxes and fees.
U.S. Net Rate: U.S. dollar per depositary share paid to holders.