Shareholding Structure
- You can find on this page:
Shareholding Structure – April 2026
| Total Capital | # shares | % |
| Controlling group | 4.775.929.565 | 37.06% |
| Federal Government | 3.740.470.811 | 29.02% |
| BNDESPar | 900.210.496 | 6.98% |
| BNDES | 135.248.258 | 1.05% |
| Non-Brazilian investors * | 6.146.404.569 | 47,69% |
| NYSE – ADRs (All) | 2.710.901.234 | 21,04% |
| B3 – Non-Brazilian investors | 3.435.503.335 | 26,66% |
| Brazilian investors * | 1.966.398.627 | 15,26% |
| Institutional investors | 866.140.100 | 6,72% |
| Retail | 1.100.258.527 | 8,54% |
| FMP-FGTS/FIA funds | 148.516.382 | 1,15% |
| General retail | 951.742.145 | 7,38% |
| Total outstanding ** | 12.888.732.761 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 12.888.732.761 | 100,00% |
| * Free float |
8.112.803.196 | 62.94% |
Total capital
Common Shares (PETR3. PBR-ADR)
| Total Capital | # shares | % |
| Controlling group | 3.740.470.811 |
50.26% |
| Federal Government | 3.740.470.811 | 50.26% |
| Non-Brazilian investors * | 3.112.727.190 | 41,83% |
| NYSE – ADRs | 2.016.605.176 | 27,10% |
| B3 | 1.096.122.014 | 14,73% |
| Brazilian investors * | 589.033.381 | 7,91% |
| Institutional investors | 302.890.521 | 4,07% |
| Retail | 286.142.860 | 3,84% |
| FMP-FGTS/FIA funds | 138.285.182 | 1,86% |
| General retail | 147.857.678 | 1,99% |
| Total outstanding ** | 7.442.231.382 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 7.442.231.382 | 100,00% |
| * Free float |
3.701.760.571 | 49.74% |
Common Shares (PETR3. PBR-ADR)
Preferred Shares (PETR4. PBR/A-ADR)
| Total Capital | # shares | % |
| Controlling group | 1.035.458.754 | 19.01% |
| BNDESPar | 900.210.496 | 16.53% |
| BNDES | 135.248.258 | 2.48% |
| Non-Brazilian investors * | 3.004.524.362 | 55,16% |
| NYSE – ADRs | 676.295.858 | 12,42% |
| B3 | 2.328.228.504 | 42,75% |
| Brazilian investors * | 1.406.518.263 | 25,83% |
| Institutional investors | 524.320.110 | 9,64% |
| Retail | 882.198.153 | 16,20% |
| FMP-FGTS/FIA funds | 9.433.007 | 0,17% |
| General retail | 872.765.146 | 16,02% |
| Total outstanding ** | 5.446.501.379 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 5.446.501.379 | 100,00% |
| * Free float | 4.411.042.625 | 80.99% |
Preferred Shares (PETR4. PBR/A-ADR)
Quick Access
