Shareholding Structure
- You can find on this page:
Shareholding Structure – November 2023
Total Capital | # shares | % |
Federal Government | 3,740,470,811 | 28.67% |
BNDESPar | 900,210,496 | 6.90% |
BNDES | 135,248,258 | 1.04% |
NYSE – ADRs (All) | 2,788,031,634 | 21.38% |
B3 – Non-Brazilian investors | 3,291,433,500 | 25.23% |
Institutional investors | 842,795,780 | 6.46% |
FMP-FGTS/FIA funds | 180,148,202 | 1.38% |
General retail | 1,092,050,380 | 8.37% |
Shares in Treasury | 74,107,869 | 0.57% |
Total | 13,044,496,930 | 100% |
Total capital
Common Shares (PETR3. PBR-ADR)
Total Capital | # shares | % |
Federal Government | 3,740,470,811 | 50.26% |
NYSE – ADRs (PBR) | 2,078,009,658 | 27.92% |
B3 – Non-Brazilian investors | 999,610,906 | 13.43% |
Institutional investors | 263,448,833 | 3.54% |
FMP-FGTS/FIA funds | 161,586,585 | 2.17% |
General retail | 199,104,589 | 2.68% |
Shares in Treasury | 222,760 | 0.003% |
Total | 7,442,454,142 | 100% |
Common Shares (PETR3. PBR-ADR)
Preferred Shares (PETR4. PBR/A-ADR)
Total Capital | # shares | % |
BNDESPar | 900,210,496 | 16.07% |
BNDES | 135,248,258 | 2.41% |
NYSE – ADRs (PBR/A) | 710,021,976 | 12.67% |
B3 – Non-Brazilian investors | 2,291,822,594 | 40.91% |
Institutional investors | 579,346,947 | 10.35% |
FMP-FGTS/FIA funds | 18,561,617 | 0.33% |
General retail | 892,945,791 | 15.94% |
Shares in Treasury | 73,885,109 | 1.32% |
Total | 5,602,042,788 | 100% |
Preferred Shares (PETR4. PBR/A-ADR)