Shareholding Structure
- You can find on this page:
Shareholding Structure – July 2026
| Total Capital | # shares | % |
| Controlling group | 4.568.837.814 | 35,45% |
| Federal Government | 3.740.470.811 | 29.02% |
| BNDESPar | 693.118.745 | 5,38% |
| BNDES | 135.248.258 | 1.05% |
| Non-Brazilian investors * | 6.292.024.961 |
48,82% |
| NYSE – ADRs (All) | 2.787.779.406 | 21,64% |
| B3 – Non-Brazilian investors | 3.504.245.555 | 27,19% |
| Brazilian investors * | 2.027.869.986 |
15,73% |
| Institutional investors | 859.936.832 | 6,67% |
| Retail | 1.167.933.154 | 9,06% |
| FMP-FGTS/FIA funds | 150.997.514 | 1,17% |
| General retail | 1.016.935.640 | 7,89% |
| Total outstanding ** | 12.888.732.761 |
100.00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 12.888.732.761 | 100.00% |
| * Free float |
8.319.894.947 | 64,55% |
Total capital
Common Shares (PETR3. PBR-ADR)
| Total Capital | # shares | % |
| Controlling group | 3.740.470.811 |
50.26% |
| Federal Government | 3.740.470.811 | 50.26% |
| Non-Brazilian investors * | 3.120.023.695 | 41.92% |
| NYSE – ADRs | 2.026.143.548 | 27,22% |
| B3 | 1.093.880.147 | 14,70% |
| Brazilian investors * | 581.736.876 | 7,82% |
| Institutional investors | 299.158.148 | 4,02% |
| Retail | 282.578.728 | 3,80% |
| FMP-FGTS/FIA funds | 139.105.569 | 1,87% |
| General retail | 143.473.159 | 1,93% |
| Total outstanding ** | 7.442.231.382 | 100.00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 7.442.231.382 | 100.00% |
| * Free float |
3.701.760.571 |
49.74% |
Common Shares (PETR3. PBR-ADR)
Preferred Shares (PETR4. PBR/A-ADR)
| Total Capital | # shares | % |
| Controlling group | 828.367.003 | 15,21% |
| BNDESPar | 693.118.745 | 12,73% |
| BNDES | 135.248.258 | 2.48% |
| Non-Brazilian investors * | 3.172.001.266 | 58,24% |
| NYSE – ADRs | 761.635.858 | 13,98% |
| B3 | 2.410.365.408 | 44,26% |
| Brazilian investors * | 1.446.133.110 | 26,56% |
| Institutional investors | 560.778.684 | 10,31% |
| Retail | 885.354.426 | 16,26% |
| FMP-FGTS/FIA funds | 11.891.945 | 0.22% |
| General retail | 873.462.481 | 16,04% |
| Total outstanding ** | 5.446.501.379 | 100.00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 5.446.501.379 | 100.00% |
| * Free float | 4.618.134.376 | 84,79% |
Preferred Shares (PETR4. PBR/A-ADR)
Quick Access
