Shareholding Structure
- You can find on this page:
Shareholding Structure – March 2026
| Total Capital | # shares | % |
| Controlling group | 4.775.929.565 | 37.06% |
| Federal Government | 3.740.470.811 | 29.02% |
| BNDESPar | 900.210.496 | 6.98% |
| BNDES | 135.248.258 | 1.05% |
| Non-Brazilian investors * | 6.129.716.359 | 47,56% |
| NYSE – ADRs (All) | 2.742.312.834 | 21,29% |
| B3 – Non-Brazilian investors | 3.387.403.525 | 26,28% |
| Brazilian investors * | 1.983.086.837 | 15,39% |
| Institutional investors | 816.443.061 | 6,33% |
| Retail | 1.166.643.776 | 9,05% |
| FMP-FGTS/FIA funds | 147.831.439 | 1,15% |
| General retail | 1.018.812.337 | 7,90% |
| Total outstanding ** | 12.888.732.761 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 12.888.732.761 | 100,00% |
| * Free float |
8.112.803.196 | 62.94% |
Total capital
Common Shares (PETR3. PBR-ADR)
| Total Capital | # shares | % |
| Controlling group | 3.740.470.811 |
50.26% |
| Federal Government | 3.740.470.811 | 50.26% |
| Non-Brazilian investors * | 3.125.191.997 | 41,99% |
| NYSE – ADRs | 2.066.016.976 | 27,76% |
| B3 | 1.059.175.021 | 14,23% |
| Brazilian investors * | 576.568.574 | 7,75% |
| Institutional investors | 292.122.951 | 3,93% |
| Retail | 284.445.623 | 3,82% |
| FMP-FGTS/FIA funds | 138.398.432 | 1,86% |
| General retail | 146.047.191 | 1,96% |
| Total outstanding ** | 7.442.231.382 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 7.442.231.382 | 100,00% |
| * Free float |
3.701.760.571 | 49.74% |
Common Shares (PETR3. PBR-ADR)
Preferred Shares (PETR4. PBR/A-ADR)
| Total Capital | # shares | % |
| Controlling group | 1.035.458.754 | 19.01% |
| BNDESPar | 900.210.496 | 16.53% |
| BNDES | 135.248.258 | 2.48% |
| Non-Brazilian investors * | 3.004.524.362 | 55,16% |
| NYSE – ADRs | 676.295.858 | 12,42% |
| B3 | 2.328.228.504 | 42,75% |
| Brazilian investors * | 1.406.518.263 | 25,83% |
| Institutional investors | 524.320.110 | 9,64% |
| Retail | 882.198.153 | 16,20% |
| FMP-FGTS/FIA funds | 9.433.007 | 0,17% |
| General retail | 872.765.146 | 16,02% |
| Total outstanding ** | 5.446.501.379 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 5.446.501.379 | 100,00% |
| * Free float | 4.411.042.625 | 80.99% |
Preferred Shares (PETR4. PBR/A-ADR)
Quick Access
