Shareholding Structure
- You can find on this page:
Shareholding Structure – August 2024
Total Capital | # shares | % |
Federal Government | 3,740,470,811 | 28.67% |
BNDESPar | 900,210,496 | 6.90% |
BNDES | 135,248,258 | 1.04% |
NYSE – ADRs (All) | 2,635,259,700 | 20.21% |
B3 – Non-Brazilian investors | 3,343,879,023 | 25.63% |
Institutional investors | 945,918,696 | 7.25% |
FMP-FGTS/FIA funds | 196,284,706 | 1.50% |
General retail | 991,461,071 | 7.60% |
Shares in Treasury | 155,764,169 | 1.19% |
Total | 13,044,496,930 | 100% |
Total capital
Common Shares (PETR3. PBR-ADR)
Total Capital | # shares | % |
Federal Government | 3,740,470,811 | 50.26% |
NYSE – ADRs (PBR) | 1,987,310,362 | 26.70% |
B3 – Non-Brazilian investors | 1,055,614,932 | 14.18% |
Institutional investors | 313,331,159 | 4.21% |
FMP-FGTS/FIA funds | 173,949,748 | 2.34% |
General retail | 171,554,370 | 2.31% |
Shares in Treasury | 222,760 | 0.003% |
Total | 7,442,454,142 | 100% |
Common Shares (PETR3. PBR-ADR)
Preferred Shares (PETR4. PBR/A-ADR)
Total Capital | # shares | % |
BNDESPar | 900,210,496 | 16.07% |
BNDES | 135,248,258 | 2.41% |
NYSE – ADRs (PBR/A) | 647,949,338 | 11.57% |
B3 – Non-Brazilian investors | 2,288,264,091 | 40.85% |
Institutional investors | 632,587,537 | 11.30% |
FMP-FGTS/FIA funds | 22,334,958 | 0.40% |
General retail | 819,906,701 | 14.64% |
Shares in Treasury | 155,541,409 | 2.78% |
Total | 5,602,042,788 | 100% |
Preferred Shares (PETR4. PBR/A-ADR)