Investments
- You can find on this page:
Historical CAPEX (Current)
Historical CAPEX Current (US$ Million) | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
E&P | 7,129 | 6,557 | 8,410 | 10,760 |
Downstream | 932 | 947 | 1,463 | 1,107 |
Gas & Energy | 412 | 353 | 543 | 433 |
Others | 298 | 200 | 328 | 307 |
Total | 8,772 | 8,057 | 10,743 | 12,607 |
Download the complete history of Historical CAPEX Current
1 – Up to 1989, investments from the holding company. From 1990 on, consolidated investments of Petrobras Group.
2 – From 2014, the International area was extinguished and its investments were redistributed to other areas, without changing the total investment of the year.