Shareholding Structure
- You can find on this page:
Shareholding Structure – January 2026
| Total Capital | # shares | % |
| Controlling group | 4.775.929.565 | 37.06% |
| Federal Government | 3.740.470.811 | 29.02% |
| BNDESPar | 900.210.496 | 6.98% |
| BNDES | 135.248.258 | 1.05% |
| Non-Brazilian investors * | 5.934.932.542 | 46,05% |
| NYSE – ADRs (All) | 2.763.621.834 | 21,45% |
| B3 – Non-Brazilian investors | 3.171.310.708 | 24,61% |
| Brazilian investors * | 2.177.870.654 | 16,90% |
| Institutional investors | 901.599.405 | 7,00% |
| Retail | 1.276.271.249 | 9,90% |
| FMP-FGTS/FIA funds | 160.235.327 | 1,24% |
| General retail | 1.116.035.922 | 8,66% |
| Total outstanding ** | 12.888.732.761 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 12.888.732.761 | 100,00% |
| * Free float |
8.112.803.196 | 62.94% |
Total capital
Common Shares (PETR3. PBR-ADR)
| Total Capital | # shares | % |
| Controlling group | 3.740.470.811 |
50.26% |
| Federal Government | 3.740.470.811 | 50.26% |
| Non-Brazilian investors * | 3.102.155.706 | 41,68% |
| NYSE – ADRs | 2.096.275.376 | 28,17% |
| B3 | 1.005.880.330 | 13,52% |
| Brazilian investors * | 599.604.865 | 8,06% |
| Institutional investors | 295.972.562 | 3,98% |
| Retail | 303.632.303 | 4,08% |
| FMP-FGTS/FIA funds | 146.025.704 | 1,96% |
| General retail | 157.606.599 | 2,12% |
| Total outstanding ** | 7.442.231.382 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 7.442.231.382 | 100,00% |
| * Free float |
3.701.760.571 | 49.74% |
Common Shares (PETR3. PBR-ADR)
Preferred Shares (PETR4. PBR/A-ADR)
| Total Capital | # shares | % |
| Controlling group | 1.035.458.754 | 19.01% |
| BNDESPar | 900.210.496 | 16.53% |
| BNDES | 135.248.258 | 2.48% |
| Non-Brazilian investors * | 2.832.776.836 | 52,01% |
| NYSE – ADRs | 667.346.458 | 12,25% |
| B3 | 2.165.430.378 | 39,76% |
| Brazilian investors * | 1.578.265.789 | 28,99% |
| Institutional investors | 605.626.843 | 11,13% |
| Retail | 972.638.946 | 17,86% |
| FMP-FGTS/FIA funds | 14.209.623 | 0,26% |
| General retail | 958.429.323 | 17,60% |
| Total outstanding ** | 5.446.501.379 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 5.446.501.379 | 100,00% |
| * Free float | 4.411.042.625 | 80.99% |
Preferred Shares (PETR4. PBR/A-ADR)
Quick Access
