Shareholding Structure
- You can find on this page:
Shareholding Structure – July 2025
Total Capital | # shares | % |
Controlling group | 4.775.929.565 | 37,06% |
Federal Government | 3.740.470.811 | 29.02% |
BNDESPar | 900.210.496 | 6.98% |
BNDES | 135.248.258 | 1.05% |
Non-Brazilian investors * | 5.914.470.769 | 45,89% |
NYSE – ADRs (All) | 2.727.226.418 | 21.17% |
B3 – Non-Brazilian investors | 3.187.244.351 | 24,73% |
Brazilian investors * | 2.198.332.427 | 17,06% |
Institutional investors | 860.487.835 | 6,68% |
Retail | 1.337.844.592 | 10,38% |
FMP-FGTS/FIA funds | 183.674.606 | 1,43% |
General retail | 1.154.169.986 | 8,95% |
Total outstanding ** | 12.888.732.761 | 100,00% |
Shares in Treasury | 0 | 0.00% |
Total | 12,888,732,761 | 100% |
* Free float |
8.112.803.196 | 62,94% |
Total capital
Common Shares (PETR3. PBR-ADR)
Total Capital | # shares | % |
Controlling group | 3.740.470.811 | 50,26% |
Federal Government | 3.740.470.811 | 50.26% |
Non-Brazilian investors * | 3.087.923.857 | 41,49% |
NYSE – ADRs (PBR) | 2.076.239.078 | 27.90% |
B3 – Non-Brazilian investors | 1.011.684.779 | 13,59% |
Brazilian investors * | 613.836.714 | 8,25% |
Institutional investors | 291.852.702 | 3,92% |
Retail | 321.984.012 | 4,33% |
FMP-FGTS/FIA funds | 163.166.979 | 2,19% |
General retail | 158.817.033 | 2,13% |
Total outstanding ** | 7.442.231.382 | 100,00% |
Shares in Treasury | 0 | 0.00% |
Total | 7.442.231.382 | 100,00% |
* Free float |
3.701.760.571 | 49,74% |
Common Shares (PETR3. PBR-ADR)
Preferred Shares (PETR4. PBR/A-ADR)
Total Capital | # shares | % |
Controlling group | 1.035.458.754 | 19.01% |
BNDESPar | 900.210.496 | 16.53% |
BNDES | 135.248.258 | 2.48% |
Non-Brazilian investors * | 2.826.546.912 | 51,90% |
NYSE – ADRs (PBR/A) | 650.987.340 | 11,95% |
B3 – Non-Brazilian investors | 2.175.559.572 | 39,94% |
Brazilian investors * | 1.584.495.713 | 29,10% |
Institutional investors | 568.635.133 | 10,45% |
Retail | 1.015.860.580 | 18,56% |
FMP-FGTS/FIA funds | 20.507.627 | 0,38% |
General retail | 995.352.953 | 18,28% |
Total outstanding ** | 5.446.501.379 | 100,00% |
Shares in Treasury | 0 | 0.00% |
Total | 5.446.501.379 | 100,00% |
* Free float | 4.411.042.625 | 80,99% |
Preferred Shares (PETR4. PBR/A-ADR)