Shareholding Structure
- You can find on this page:
Shareholding Structure – September 2025
| Total Capital | # shares | % |
| Controlling group | 4.775.929.565 | 37,06% |
| Federal Government | 3.740.470.811 | 29.02% |
| BNDESPar | 900.210.496 | 6.98% |
| BNDES | 135.248.258 | 1.05% |
| Non-Brazilian investors * | 5.889.151.076 | 45.82% |
| NYSE – ADRs (All) | 2.739.140.934 | 21.29% |
| B3 – Non-Brazilian investors | 3.163.010.142 | 24.54% |
| Brazilian investors * | 2.213.652.120 | 17.13% |
| Institutional investors | 878.962.478 | 6.57% |
| Retail | 1.334.689.642 | 10.56% |
| FMP-FGTS/FIA funds | 183.269.749 | 1.39% |
| General retail | 1.151.419.893 | 9.17% |
| Total outstanding ** | 12.888.732.761 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 12,888,732,761 | 100% |
| * Free float |
8.112.803.196 | 62,94% |
Total capital
Common Shares (PETR3. PBR-ADR)
| Total Capital | # shares | % |
| Controlling group | 3.740.470.811 | 50.26% |
| Federal Government | 3.740.470.811 | 50.26% |
| Non-Brazilian investors * | 3.084.382.737 | 41.53% |
| NYSE – ADRs (PBR) | 2.085.149.576 | 28.11% |
| B3 – Non-Brazilian investors | 999.233.161 | 13.41% |
| Brazilian investors * | 617.377.834 | 8.21% |
| Institutional investors | 292.079.396 | 3.91% |
| Retail | 325.298.438 | 4.31% |
| FMP-FGTS/FIA funds | 162.274.659 | 2.13% |
| General retail | 163.023.789 | 2.18% |
| Total outstanding ** | 7.442.231.382 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 7.442.231.382 | 100,00% |
| * Free float |
3.701.760.571 | 49.74% |
Common Shares (PETR3. PBR-ADR)
Preferred Shares (PETR4. PBR/A-ADR)
| Total Capital | # shares | % |
| Controlling group | 1.035.458.754 | 19.01% |
| BNDESPar | 900.210.496 | 16.53% |
| BNDES | 135.248.258 | 2.48% |
| Non-Brazilian investors * | 2.814.768.339 | 51.69% |
| NYSE – ADRs (PBR/A) | 650.991.358 | 11.95% |
| B3 – Non-Brazilian investors | 2.163.776.981 | 39.73% |
| Brazilian investors * | 1.596.274.286 | 29.31% |
| Institutional investors | 586.883.082 | 10.21% |
| Retail | 1.009.391.204 | 19.10% |
| FMP-FGTS/FIA funds | 20.995.095 | 0.38% |
| General retail | 998.396.109 | 18,73% |
| Total outstanding ** | 5.446.501.379 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 5.446.501.379 | 100,00% |
| * Free float | 4.411.042.625 | 80,99% |
Preferred Shares (PETR4. PBR/A-ADR)
Quick Access
