Shareholding Structure
- You can find on this page:
Shareholding Structure – October 2025
| Total Capital | # shares | % |
| Controlling group | 4.775.929.565 | 37,06% |
| Federal Government | 3.740.470.811 | 29.02% |
| BNDESPar | 900.210.496 | 6.98% |
| BNDES | 135.248.258 | 1.05% |
| Non-Brazilian investors * | 5.856.428.953 | 45.44% |
| NYSE – ADRs (All) | 2.746.269.834 | 21.32% |
| B3 – Non-Brazilian investors | 3.110.159.119 | 24.13% |
| Brazilian investors * | 2.256.374.243 | 17.51% |
| Institutional investors | 858.931.588 | 6.66% |
| Retail | 1.397.442.655 | 10.84% |
| FMP-FGTS/FIA funds | 175.928.073 | 1.36% |
| General retail | 1.221.514.582 | 9.48% |
| Total outstanding ** | 12.888.732.761 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 12,888,732,761 | 100% |
| * Free float |
8.112.803.196 | 62,94% |
Total capital
Common Shares (PETR3. PBR-ADR)
| Total Capital | # shares | % |
| Controlling group | 3.740.470.811 | 50.26% |
| Federal Government | 3.740.470.811 | 50.26% |
| Non-Brazilian investors * | 3.084.171.535 | 41.44% |
| NYSE – ADRs (PBR) | 2.094.775.376 | 28.15% |
| B3 – Non-Brazilian investors | 989.396.159 | 13.29% |
| Brazilian investors * | 617.589.036 | 8.30% |
| Institutional investors | 298.383.481 | 4.01% |
| Retail | 319.205.555 | 4.29% |
| FMP-FGTS/FIA funds | 155.624.832 | 2.09% |
| General retail | 163.580.723 | 2.20% |
| Total outstanding ** | 7.442.231.382 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 7.442.231.382 | 100,00% |
| * Free float |
3.701.760.571 | 49.74% |
Common Shares (PETR3. PBR-ADR)
Preferred Shares (PETR4. PBR/A-ADR)
| Total Capital | # shares | % |
| Controlling group | 1.035.458.754 | 19.01% |
| BNDESPar | 900.210.496 | 16.53% |
| BNDES | 135.248.258 | 2.48% |
| Non-Brazilian investors * | 2.772.257.418 | 50.90% |
| NYSE – ADRs (PBR/A) | 651.494.458 | 11.96% |
| B3 – Non-Brazilian investors | 2.120.762.960 | 38.94% |
| Brazilian investors * | 1.638.785.207 | 30.10% |
| Institutional investors | 560.548.107 | 10.30% |
| Retail | 1.078.237.100 | 19.80% |
| FMP-FGTS/FIA funds | 20.303.241 | 0.37% |
| General retail | 1.057.933.859 | 19,42% |
| Total outstanding ** | 5.446.501.379 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 5.446.501.379 | 100,00% |
| * Free float | 4.411.042.625 | 80,99% |
Preferred Shares (PETR4. PBR/A-ADR)
Quick Access
