Shareholding Structure
- You can find on this page:
Shareholding Structure – June 2025
Total Capital | # shares | % |
Controlling group | 4.775.929.565 | 37,06% |
Federal Government | 3.740.470.811 | 29.02% |
BNDESPar | 900.210.496 | 6.98% |
BNDES | 135.248.258 | 1.05% |
Non-Brazilian investors * | 5.900.083.569 | 45,78% |
NYSE – ADRs (All) | 2.725.056.818 | 21.15% |
B3 – Non-Brazilian investors | 3.175.026.751 | 24,63% |
Brazilian investors * | 2.212.719.627 | 17,17% |
Institutional investors | 839.754.579 | 6,52% |
Retail | 1.372.965.048 | 10,65% |
FMP-FGTS/FIA funds | 178.572.727 | 1,39% |
General retail | 1.194.392.321 | 9,27% |
Total outstanding ** | 12.888.732.761 | 100,00% |
Shares in Treasury | 0 | 0.00% |
Total | 12,888,732,761 | 100% |
* Free float |
8.112.803.196 | 62,94% |
Total capital
Common Shares (PETR3. PBR-ADR)
Total Capital | # shares | % |
Controlling group | 3.740.470.811 | 50,26% |
Federal Government | 3.740.470.811 | 50.26% |
Non-Brazilian investors * | 3.091.680.703 | 41,54% |
NYSE – ADRs (PBR) | 2.074.119.678 | 27.87% |
B3 – Non-Brazilian investors | 1.017.561.025 | 13,67% |
Brazilian investors * | 610.079.868 | 8,20% |
Institutional investors | 289.104.356 | 3,88% |
Retail | 320.975.512 | 4,31% |
FMP-FGTS/FIA funds | 159.099.048 | 2,14% |
General retail | 161.876.464 | 2,18% |
Total outstanding ** | 7.442.231.382 | 100,00% |
Shares in Treasury | 0 | 0.00% |
Total | 7.442.231.382 | 100,00% |
* Free float |
3.701.760.571 | 49,74% |
Common Shares (PETR3. PBR-ADR)
Preferred Shares (PETR4. PBR/A-ADR)
Total Capital | # shares | % |
Controlling group | 1.035.458.754 | 19,01% |
BNDESPar | 900.210.496 | 16.53% |
BNDES | 135.248.258 | 2.48% |
Non-Brazilian investors * | 2.808.402.866 | 51,56% |
NYSE – ADRs (PBR/A) | 650.937.140 | 11.95% |
B3 – Non-Brazilian investors | 2.157.465.726 | 39,61% |
Brazilian investors * | 1.602.639.759 | 29,44% |
Institutional investors | 550.650.223 | 10,12% |
Retail | 1.051.989.536 | 19,31% |
FMP-FGTS/FIA funds | 19.473.679 | 0,36% |
General retail | 1.032.515.857 | 18,96% |
Total outstanding ** | 5.446.501.379 | 100,00% |
Shares in Treasury | 0 | 0.00% |
Total | 5.446.501.379 | 100,00% |
* Free float | 4.411.042.625 | 80,99% |
Preferred Shares (PETR4. PBR/A-ADR)