Shareholding Structure
- You can find on this page:
Shareholding Structure – February 2026
| Total Capital | # shares | % |
| Controlling group | 4.775.929.565 | 37.06% |
| Federal Government | 3.740.470.811 | 29.02% |
| BNDESPar | 900.210.496 | 6.98% |
| BNDES | 135.248.258 | 1.05% |
| Non-Brazilian investors * | 5.976.208.977 | 46,37% |
| NYSE – ADRs (All) | 2.771.027.234 | 21,51% |
| B3 – Non-Brazilian investors | 3.205.181.743 | 24,87% |
| Brazilian investors * | 2.136.594.219 | 16,58% |
| Institutional investors | 915.073.892 | 7,10% |
| Retail | 1.221.520.327 | 9,48% |
| FMP-FGTS/FIA funds | 152.974.715 | 1,19% |
| General retail | 1.068.545.612 | 8,29% |
| Total outstanding ** | 12.888.732.761 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 12.888.732.761 | 100,00% |
| * Free float |
8.112.803.196 | 62.94% |
Total capital
Common Shares (PETR3. PBR-ADR)
| Total Capital | # shares | % |
| Controlling group | 3.740.470.811 |
50.26% |
| Federal Government | 3.740.470.811 | 50.26% |
| Non-Brazilian investors * | 3.112.479.204 | 41,82% |
| NYSE – ADRs | 2.096.275.376 | 28,17% |
| B3 | 1.016.203.828 | 13,65% |
| Brazilian investors * | 589.281.367 | 7,92% |
| Institutional investors | 294.362.823 | 3,96% |
| Retail | 294.918.544 | 3,96% |
| FMP-FGTS/FIA funds | 142.266.470 | 1,91% |
| General retail | 152.652.074 | 2,05% |
| Total outstanding ** | 7.442.231.382 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 7.442.231.382 | 100,00% |
| * Free float |
3.701.760.571 | 49.74% |
Common Shares (PETR3. PBR-ADR)
Preferred Shares (PETR4. PBR/A-ADR)
| Total Capital | # shares | % |
| Controlling group | 1.035.458.754 | 19.01% |
| BNDESPar | 900.210.496 | 16.53% |
| BNDES | 135.248.258 | 2.48% |
| Non-Brazilian investors * | 2.863.729.773 | 52,58% |
| NYSE – ADRs | 674.751.858 | 12,39% |
| B3 | 2.188.977.915 | 40,19% |
| Brazilian investors * | 1.547.312.852 | 28,42% |
| Institutional investors | 620.711.069 | 11,41% |
| Retail | 926.601.783 | 17,01% |
| FMP-FGTS/FIA funds | 10.708.245 | 0,20% |
| General retail | 915.893.538 | 16,82% |
| Total outstanding ** | 5.446.501.379 | 100,00% |
| Shares in Treasury | 0 | 0.00% |
| Total | 5.446.501.379 | 100,00% |
| * Free float | 4.411.042.625 | 80.99% |
Preferred Shares (PETR4. PBR/A-ADR)
Quick Access
